<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maple Leaf Angels</title>
	<atom:link href="http://www.mapleleafangels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapleleafangels.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 14:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Our next event</title>
		<link>http://www.mapleleafangels.com/696/696/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=696</link>
		<comments>http://www.mapleleafangels.com/696/696/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:35:37 +0000</pubDate>
		<dc:creator>Craig Hayashi</dc:creator>
				<category><![CDATA[New Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.mapleleafangels.com/?p=696</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mapleleafangels.com/wp-content/uploads/2012/05/MLA-June-14th-event.png"><img class="alignnone size-full wp-image-747" title="MLA - June 14th event" src="http://www.mapleleafangels.com/wp-content/uploads/2012/05/MLA-June-14th-event.png" alt="" width="675" height="336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafangels.com/696/696/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KICK-OFF OF THE NEW MAPLE LEAF ANGELS</title>
		<link>http://www.mapleleafangels.com/678/kick-off-of-the-new-maple-leaf-angels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kick-off-of-the-new-maple-leaf-angels</link>
		<comments>http://www.mapleleafangels.com/678/kick-off-of-the-new-maple-leaf-angels/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:08:37 +0000</pubDate>
		<dc:creator>Craig Hayashi</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapleleafangels.com/?p=678</guid>
		<description><![CDATA[Maple Leaf Angels is expanding partnerships to be a more integrated part of the entrepreneurial eco-system. Our mandate is to connect experienced, accredited investors and the brightest, most passionate entrepreneurs in a stream lined expert process
We will be launching some of these new initiatives May9th 2012 so check back soon to see what we are up too!]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div><a href="http://www.mapleleafangels.com/wp-content/uploads/2012/05/MLA-June-14th-event-1.png"></a>Maple Leaf Angels is expanding partnerships to be a more integrated part of the entrepreneurial eco-system. Our mandate is to connect experienced, accredited investors and the brightest, most passionate entrepreneurs in a stream lined expert process</div>
<p>We will be launching some of these new initiatives May9th 2012 so check back soon to see what we are up too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafangels.com/678/kick-off-of-the-new-maple-leaf-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401 Bay Centre</title>
		<link>http://www.mapleleafangels.com/633/401-bay-centre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=401-bay-centre</link>
		<comments>http://www.mapleleafangels.com/633/401-bay-centre/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:45:00 +0000</pubDate>
		<dc:creator>Craig Hayashi</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mapleleafangels.com/?p=633</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafangels.com/633/401-bay-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our January Investment Meetings</title>
		<link>http://www.mapleleafangels.com/623/our-january-investment-meetings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-january-investment-meetings</link>
		<comments>http://www.mapleleafangels.com/623/our-january-investment-meetings/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:04:56 +0000</pubDate>
		<dc:creator>Craig Hayashi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapleleafangels.com/?p=623</guid>
		<description><![CDATA[Join the members and guests of Maple Leaf Angels, as we start the second half of the investment season with two new meetings! These events will take place: Tuesday, January 18th, 2011 from 7:30 a.m. at Miller Thomson, Scotia Plaza, Toronto &#8211; register here! Thursday, January 20th, 2011 from 7:30 a.m. at the RIC Centre, [...]]]></description>
			<content:encoded><![CDATA[<p>Join the members and guests of Maple Leaf Angels, as we start the second half of the investment season with two new meetings!</p>
<p>These events will take place:</p>
<ul>
<li> Tuesday, January 18th, 2011 from 7:30 a.m. at Miller Thomson, Scotia Plaza, Toronto &#8211; <a href="http://www.eventbrite.com/event/1183053545" target="_blank">register here</a>!</li>
<li>Thursday, January 20th, 2011 from 7:30 a.m. at the RIC Centre, Mississauga &#8211; <a href="http://mlawest28oct.eventbrite.com/" target="_blank">register here</a>!</li>
</ul>
<p>Breakfast will be served on payment of the supplementary fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafangels.com/623/our-january-investment-meetings/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>MLA Managing Director Rob Koturbash Interviewed</title>
		<link>http://www.mapleleafangels.com/586/mla-managing-director-rob-koturbash-interviewed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mla-managing-director-rob-koturbash-interviewed</link>
		<comments>http://www.mapleleafangels.com/586/mla-managing-director-rob-koturbash-interviewed/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:20:36 +0000</pubDate>
		<dc:creator>Craig Hayashi</dc:creator>
				<category><![CDATA[Angel investing]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Exits]]></category>
		<category><![CDATA[Frank Peters]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[National Angel Summit]]></category>

		<guid isPermaLink="false">http://www.mapleleafangels.com/?p=586</guid>
		<description><![CDATA[Frank Peters, an Angel investor and journalist from California, spent some time talking with Rob Koturbash, our Managing Director, at the National Angel Summit in Montreal last week.  Along with Bob Chaworth-Musters, Rob's counterpart from Angel Forum in Vancouver, Rob focused on exits and how to obtain more of them; as Frank Peters says, lack of exits and the liquidity they provide is wiping out a generation of Angel investors.]]></description>
			<content:encoded><![CDATA[<p>Frank Peters, an Angel investor and journalist from California, <a href="http://www.thefrankpetersshow.com/podcasts/mp3_files/FP305-Montreal.mp3" target="_blank">spent some time talking with Rob Koturbash, our Managing Director, at the National Angel Summit in Montreal last week</a>.  Along with Bob Chaworth-Musters, Rob&#8217;s counterpart from Angel Forum in Vancouver, Rob focused on exits and how to obtain more of them; with plenty of corporate retained earnings out there, surely a way can be found.</p>
<p>Give this a listen, it&#8217;s a rewarding chat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafangels.com/586/mla-managing-director-rob-koturbash-interviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thefrankpetersshow.com/podcasts/mp3_files/FP305-Montreal.mp3" length="13435122" type="audio/mpeg" />
		</item>
		<item>
		<title>October Investment Meeting &amp; Reception for New Members</title>
		<link>http://www.mapleleafangels.com/573/october-investment-meeting-reception-for-new-members/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-investment-meeting-reception-for-new-members</link>
		<comments>http://www.mapleleafangels.com/573/october-investment-meeting-reception-for-new-members/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:21:04 +0000</pubDate>
		<dc:creator>Craig Hayashi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapleleafangels.com/?p=573</guid>
		<description><![CDATA[Please accept and pass along to qualified potential members our cordial invitation to join us from 2 p.m. Tuesday October 19th, 2010 for our upcoming Investment Meeting &#38; Reception, featuring Toronto’s leading early-stage private investors! Click here to register! And click here to download our full schedule from next Tuesday, September 21st until June 2011!]]></description>
			<content:encoded><![CDATA[<p>Please accept and pass along to qualified potential members <strong>our cordial invitation to join us </strong><strong>from 2 p.m. Tuesday October 19th, 2010 </strong><strong><strong>for our upcoming</strong> </strong><strong><a href="http://mlaoct19.eventbrite.com/?ref=etckt" target="_blank">Investment Meeting &amp; Reception</a>, </strong>featuring Toronto’s leading early-stage private investors!</p>
<p><a href="http://mlaoct19.eventbrite.com/?ref=etckt" target="_blank"><strong>Click here to register!</strong></a></p>
<p>And click <a href="../wp-content/uploads/2010/09/2010-2011-Event-Schedule.pdf" target="_self">here</a> to download our full schedule from next Tuesday, September 21st until June 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafangels.com/573/october-investment-meeting-reception-for-new-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Our 2010-11 Meeting Series</title>
		<link>http://www.mapleleafangels.com/540/announcing-our-2010-11-meeting-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=announcing-our-2010-11-meeting-series</link>
		<comments>http://www.mapleleafangels.com/540/announcing-our-2010-11-meeting-series/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:59:14 +0000</pubDate>
		<dc:creator>Craig Hayashi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapleleafangels.com/?p=540</guid>
		<description><![CDATA[Click here to download our full schedule from next Tuesday, September 21st until June 2011! In particular, please accept and pass along to qualified potential members our cordial invitation to join us for our upcoming Investment Meeting and Membership Social featuring Toronto’s leading early-stage private investors! It is taking place Tuesday, October 19th, 2010 from [...]]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.mapleleafangels.com/wp-content/uploads/2010/09/2010-2011-Event-Schedule.pdf" target="_self">here</a> to download our full schedule from next Tuesday, September 21st until June 2011!</p>
<p>In particular, please accept and pass along to qualified potential members <strong>our cordial invitation to join us for our upcoming Investment Meeting and Membership Social</strong> featuring Toronto’s leading early-stage private investors!</p>
<p>It is taking place Tuesday, October 19th, 2010 from 2:00 to 5:30 p.m. at the Royal Canadian Yacht Club city clubhouse, 141 St. George Street, Toronto.</p>
<p>RSVP to Robert Koturbash or <a href="http://mlaautumnsocial.eventbrite.com/" target="_blank">register here </a>by October 12th, 2010</p>
<p>Engaging presentations by innovative investment-ready companies<br />
will be followed by hors d’oeuvres and cocktails</p>
<p><strong> </strong><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafangels.com/540/announcing-our-2010-11-meeting-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Going Public with CPCs</title>
		<link>http://www.mapleleafangels.com/473/going-public-with-cpcs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-public-with-cpcs</link>
		<comments>http://www.mapleleafangels.com/473/going-public-with-cpcs/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:48:34 +0000</pubDate>
		<dc:creator>Craig Hayashi</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://www.mapleleafangels.com/?p=473</guid>
		<description><![CDATA[For this article I thought I would explore Capital Pool Companies (CPCs) as a vehicle for emerging companies to go public and raise capital. I recently met with Mark Lawrence of NorthCrest Partners. NorthCrest Partners provides advisory services to help companies through the CPC process. Mark has been involved with close to a dozen CPC [...]]]></description>
			<content:encoded><![CDATA[<p>For this article I thought I would explore Capital Pool Companies (CPCs) as a vehicle for emerging companies to go public and raise capital.  I recently met with Mark Lawrence of <a href="http://www.northcrestpartners.com/">NorthCrest Partners</a>.  NorthCrest Partners provides advisory services to help companies through the CPC process.  Mark has been involved with close to a dozen CPC transactions.  </p>
<p><strong>CPC overview</strong><br />
CPCs are administered and regulated by the TMX Group and trade on the TSX Venture Exchange.  This is considered a junior exchange to the Toronto Stock Exchange where listing and on-going regulatory requirements are more suited to smaller sized companies.   Once a CPC is listed on the TSX Venture Exchange, its shares can be bought and sold just as with any other exchange like the NYSE, Nasdaq, etc.  As the company grows it is quite common for them to ‘graduate’ from the TSX Venture Exchange to the Toronto Stock Exchange.  </p>
<p><strong>CPC company formation</strong><br />
A CPC starts off when a set of directors puts up seed capital to form the CPC.  A minimum of 3 directors are required to put in $100k to $500k of total seed money.  This capital is used to write up an investment prospectus and do due diligence on target companies to execute a reverse take over transaction (also known as a Qualifying Transaction “QT”).  At this stage, the CPC is not listed on the TSX Venture Exchange.  At this point in time, since the CPC is not a real operating company but more of an investment/holding company, CPCs are often referred to as shell companies at this stage.</p>
<p>At any given point in time, there can be over a hundred CPC companies established and in the process of finding a qualifying transaction.  According to Mark, “Just as in any investment transaction, it is important to ensure there is a good match between the CPC company and the company the CPC will invest in via the reverse take over.  From the CPC standpoint, the directors will be looking for companies with good management, good growth potential, and good operations.  From the company standpoint, engaging with a CPC shell that can provide strategic value in addition to the CPC’s capital is important.  Companies should look at the background of the directors of the CPC and how they can help with their experience in managing a public company with things such as investor relations and ability to access capital markets/institutional money.”</p>
<p>The next stage is to take the company public.  The CPC needs to have at least 200 shareholders in order to go public, with an individual in the go public transaction buying no more than 2% of the shares offered to the public.  A household can hold no more than 4% of total shares outstanding.  Between $200k to $1.9m can be raised, so long as the total of seed and IPO does not exceed $2 million.  A broker is used to assist the CPC directors in the IPO and in finding retail investors to capitalize the CPC.  From a CPC investor standpoint, because the QT may not be known or finalized at this point, you are investing in the directors of the CPC and their plans for the type of company they will do a qualifying transaction.  Says Mark, “I would say that 2/3 of the CPCs are established because the directors have a target in mind for a qualifying transaction.  However, for half of these, the target does not pan out.  As an investor in a CPC, it is important to be comfortable with the directors and their ability to find a quality QT”.</p>
<p>Once a CPC is established, the CPC has up to 24 months for it to execute a QT.  According to Mark, it typically takes 3 months after a CPC is established to do the prospectus, secure the 200 investors, and find an appropriate qualifying transaction.</p>
<p><strong>Concurrent financing</strong><br />
Once a target company is identified, it is quite common that additional financing will be required in order to do the reverse take over transaction.  The TSX Venture Exchange requires the CPC to provide capital to cover 12 months of operations for the target company.   To raise concurrent financing, the CPC typically engages a broker to help pitch the company to institutional investors such as pension funds and mutual funds.  According to Mark, “Probably around 90% of the CPC deals require concurrent financing.  Concurrent financing can range from several hundred thousand to  over one hundred million dollars depending on the company targeted for the reverse take over.   I like to target a need of at least $5 million to take the opportunity to institutional brokers and investors.”</p>
<p><strong>Reverse take over</strong><br />
Once a suitable target company is identified and goes through all of the approvals and paperwork (and audited financials), the CPC completes the qualifying transaction.  In essence, the target operating company exchanges its shares for the shares of the CPC shell and takes over the CPC shell company.  The management team of the target operating company generally stays as is and the board of the target operating company is re-constituted to possibly include directors of the CPC.  The benefit to the target operating company in this approach is that it saves the company the time and expense for it to go through the regulatory process of becoming publically listed.  Since the CPC has already gone through this process, the transaction to take the target company can be done in weeks vs. months.</p>
<p><strong>When are CPCs a good vehicle for companies to raise capital?</strong><br />
CPCs are best suited for growth companies that need capital for expansion.  CPCs are not meant to replace early stage seed funding to help companies develop an initial prototype or secure early customers.  In order for institutional investors to be interested, they will be looking for reasonably established companies that can use capital to aggressively fuel a growth strategy.  They will want to see a roadmap for how a $5m to $10m market cap company can grow to $50m to $100m.  </p>
<p>From a founders point of view, CPCs should not be viewed as a way to ‘cash out’.  Rather its a vehicle to become a public company and open up additional financial strategies such as using company shares as currency for acquisitions or accessing follow on financing from institutional investors.  Says Mark, “With the lack of a robust VC financing ecosystem in Canada, being able to secure institutional investors is becoming a more important part of an early stage company’s finance strategy.  Since institutional money managers typically do not devote a large portion of their funds to private companies, having publically traded shares via a CPC can help early stage companies tap into this equity class.”</p>
<p><strong>Costs</strong><br />
Costs to get listed and maintain on-going regulatory compliance on the TSX Venture Exchange are less than the TSX Exchange and less than US exchanges.  According to Mark, “We see a lot of early stage US companies using the TSX Venture Exchange as an initial vehicle to become publically traded as its more cost efficient for the initial listing and does not subject the company to more costly on-going Sarbanes Oxley regulatory requirements.  Between the CPC and the target company, the legal, accounting, audit, and exchange costs to initially get listed start around $200k + commission paid to a broker for any money they help raise.  On an ongoing basis, a company can expect to spend $50k to $100k in annual costs for annual reports, audits, and investor relations.”</p>
<p><strong>Investor relations</strong><br />
When deciding to go public, one thing an early stage company should not overlook is the additional responsibilities that come with being a publically listed company.  Especially on some of the junior exchanges like the TSX venture exchange, a company can become ‘orphaned’ if it does not implement a proper investor relations strategy.  Meaning that even though the stock is publically traded on an exchange, if nobody is interested in buying it the daily trading volumes will be so low that if you were a shareholder and wanted to sell your shares you may not be able to as there would not be enough people wanting to buy shares.  Ensuring management regularly meets with its main investors, gets analysts to cover their company, is proactive in marketing their company as a growth story, generates interest in people to buy shares, etc has to become a core function of the business in addition to operations excellence to produce the financial results to back up their story.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafangels.com/473/going-public-with-cpcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Leaf Angels featured in Mississauga/ Brampton Business Times</title>
		<link>http://www.mapleleafangels.com/465/maple-leaf-angels-featured-in-mississauga-brampton-business-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maple-leaf-angels-featured-in-mississauga-brampton-business-times</link>
		<comments>http://www.mapleleafangels.com/465/maple-leaf-angels-featured-in-mississauga-brampton-business-times/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:40:26 +0000</pubDate>
		<dc:creator>Craig Hayashi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapleleafangels.com/?p=465</guid>
		<description><![CDATA[Rob Koturbash, Managing Director of Maple Leaf Angels is interviewed in this RIC Centre article on early stage company financing that was published in the Mississauga / Brampton Business Times. Angels or VCs? The Road to Market]]></description>
			<content:encoded><![CDATA[<p>Rob Koturbash, Managing Director of Maple Leaf Angels is interviewed in this RIC Centre article on early stage company financing that was published in the Mississauga / Brampton Business Times.</p>
<p><a href="http://www.mapleleafangels.com/wp-content/uploads/2010/01/8pr-RIC-news-2010-2_Layout-1.pdf">Angels or VCs? The Road to Market</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafangels.com/465/maple-leaf-angels-featured-in-mississauga-brampton-business-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Leaf Angels has moved into our new offices</title>
		<link>http://www.mapleleafangels.com/459/maple-leaf-angels-has-moved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maple-leaf-angels-has-moved</link>
		<comments>http://www.mapleleafangels.com/459/maple-leaf-angels-has-moved/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:19:24 +0000</pubDate>
		<dc:creator>Craig Hayashi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapleleafangels.com/?p=459</guid>
		<description><![CDATA[Maple Leaf Angels has moved into our new offices located at: 401 Bay Street Suite 1600 Toronto, ON M5H 2Y4]]></description>
			<content:encoded><![CDATA[<p>Maple Leaf Angels has moved into our new offices located at:</p>
<p>401 Bay Street<br />
Suite 1600<br />
Toronto, ON<br />
M5H 2Y4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleleafangels.com/459/maple-leaf-angels-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

